Auto Campaign Reaches Separate Weekly Highs
The campaign reached a weekly high of 4,045 clicks in March 2026 and later peaked at 290,935 weekly impressions in May.
The campaign needed to reach shoppers during an active vehicle-shopping period and earn attention across search results.
Performance snapshot
An anonymized automotive advertiser building search visibility with Google Ads.
Weekly Google Ads activity · January–May 2026
The rise to the campaign high
Each line shows the run-up to that metric’s highest reported point.
Impressions
Peak 290,935
| Reporting period | Impressions |
|---|---|
| Jan 12, 2026 | 0 |
| Jan 19, 2026 | 0 |
| Jan 26, 2026 | 0 |
| Feb 2, 2026 | 0 |
| Feb 9, 2026 | 0 |
| Feb 16, 2026 | 2,643 |
| Feb 23, 2026 | 51,223 |
| Mar 2, 2026 | 159,176 |
| Mar 9, 2026 | 161,631 |
| Mar 16, 2026 | 142,188 |
| Mar 23, 2026 | 74,076 |
| Mar 30, 2026 | 96,299 |
| Apr 6, 2026 | 96,016 |
| Apr 13, 2026 | 122,334 |
| Apr 20, 2026 | 229,417 |
| Apr 27, 2026 | 284,600 |
| May 4, 2026 | 223,990 |
| May 11, 2026 | 290,489 |
| May 18, 2026 | 262,469 |
| May 25, 2026 | 290,935 |
Clicks
Peak 4,045
| Reporting period | Clicks |
|---|---|
| Jan 12, 2026 | 0 |
| Jan 19, 2026 | 0 |
| Jan 26, 2026 | 0 |
| Feb 2, 2026 | 0 |
| Feb 9, 2026 | 0 |
| Feb 16, 2026 | 355 |
| Feb 23, 2026 | 2,563 |
| Mar 2, 2026 | 3,969 |
| Mar 9, 2026 | 4,045 |
Clicks and impressions measure advertising engagement and visibility. Lead, appointment, and vehicle-sale outcomes are not included in this case study.
Results and reporting details
- Reporting period
- Weekly reporting from January through May 2026; each metric ends at its own peak week.
- Reporting basis
- Google Ads weekly click, impression, and average CPC totals
Clicks and impressions measure advertising engagement and visibility. Lead, appointment, and vehicle-sale outcomes are not included in this case study.
Need this level of specificity for your market?
We build search visibility systems around the economics, buying behavior, and local pressure points of your category instead of forcing every business through the same generic SEO template.
